| id: | viktor-laptop | |||||||||
| description: | Portable Computer | |||||||||
| product: | Inspiron 1525 | |||||||||
| vendor: | Dell Inc. | |||||||||
| serial: | FQ8DV3J | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.4 dmi-2.4 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 0U990C |
| vendor: | Dell Inc. |
| physical id: | 0 |
| serial: | .FQ8DV3J.CN7016686B0CUU. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | A13 (06/27/2008) |
| size: | 64KiB |
| capacity: | 1984KiB |
| capabilities: | isa pci pcmcia pnp upgrade shadowing cdboot bootselect int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp smartbattery biosbootspecification netboot |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Core(TM)2 Duo CPU T5550 @ 1.83GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 400 | |||
| bus info: | cpu@0 | |||
| version: | 6.15.13 | |||
| serial: | 0000-06FD-0000-0000-0000-0000 | |||
| slot: | Microprocessor | |||
| size: | 1833MHz | |||
| capacity: | 1833MHz | |||
| width: | 64 bits | |||
| clock: | 166MHz | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc arch_perfmon pebs bts pni monitor ds_cpl est tm2 ssse3 cx16 xtpr lahf_lm cpufreq | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 700 |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 701 |
| size: | 2MiB |
| capacity: | 2MiB |
| clock: | 66MHz (15.0ns) |
| capabilities: | pipeline-burst internal varies unified |
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 64 bits |
| capabilities: | logical |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 2GiB |
| id: | bank:0 |
| description: | DIMM DDR Synchronous 667 MHz (1.5 ns) |
| product: | HYMP112S64CP6-Y5 |
| vendor: | AD00000000000000 |
| physical id: | 0 |
| serial: | 00007145 |
| slot: | DIMM_A |
| size: | 1GiB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | bank:1 |
| description: | DIMM DDR Synchronous 667 MHz (1.5 ns) |
| product: | HYMP112S64CP6-Y5 |
| vendor: | AD00000000000000 |
| physical id: | 1 |
| serial: | 00003150 |
| slot: | DIMM_B |
| size: | 1GiB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | Mobile PM965/GM965/GL960 Memory Controller Hub | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 0c | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|
| id: | display:0 | |||
| description: | VGA compatible controller | |||
| product: | Mobile GM965/GL960 Integrated Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 0c | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | msi pm vga_controller bus_master cap_list | |||
| configuration: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | Mobile GM965/GL960 Integrated Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@0000:00:02.1 | |||
| version: | 0c | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #4 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a | |||||||||
| bus info: | pci@0000:00:1a.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #5 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a.1 | |||||||||
| bus info: | pci@0000:00:1a.1 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB2 EHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a.7 | |||||||||
| bus info: | pci@0000:00:1a.7 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | multimedia | |||||||||
| description: | Audio device | |||||||||
| product: | 82801H (ICH8 Family) HD Audio Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1b | |||||||||
| bus info: | pci@0000:00:1b.0 | |||||||||
| version: | 02 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@0000:00:1c.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | 88E8040 PCI-E Fast Ethernet Controller | ||||||||||||||||||||||||||||||
| vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||
| bus info: | pci@0000:09:00.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 12 | ||||||||||||||||||||||||||||||
| serial: | 00:21:9b:ce:2c:a0 | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.1 | |||
| bus info: | pci@0000:00:1c.1 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||||||||
| product: | BCM4312 802.11a/b/g | ||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||
| bus info: | pci@0000:0b:00.0 | ||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||
| serial: | 00:1f:e1:cf:4f:7a | ||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | 82801H (ICH8 Family) PCI Express Port 5 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.4 | |||
| bus info: | pci@0000:00:1c.4 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d | |||||||||
| bus info: | pci@0000:00:1d.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:4 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.1 | |||||||||
| bus info: | pci@0000:00:1d.1 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:5 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB UHCI Controller #3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.2 | |||||||||
| bus info: | pci@0000:00:1d.2 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:6 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801H (ICH8 Family) USB2 EHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.7 | |||||||||
| bus info: | pci@0000:00:1d.7 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:3 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | f2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | firewire | |||||||||||||||
| description: | FireWire (IEEE 1394) | |||||||||||||||
| product: | R5C832 IEEE 1394 Controller | |||||||||||||||
| vendor: | Ricoh Co Ltd | |||||||||||||||
| physical id: | 9 | |||||||||||||||
| bus info: | pci@0000:02:09.0 | |||||||||||||||
| version: | 05 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm ohci bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | system:0 | |||||||||
| description: | SD Host controller | |||||||||
| product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | |||||||||
| vendor: | Ricoh Co Ltd | |||||||||
| physical id: | 9.1 | |||||||||
| bus info: | pci@0000:02:09.1 | |||||||||
| version: | 22 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | system:1 | |||
| description: | System peripheral | |||
| product: | R5C592 Memory Stick Bus Host Adapter | |||
| vendor: | Ricoh Co Ltd | |||
| physical id: | 9.2 | |||
| bus info: | pci@0000:02:09.2 | |||
| version: | 12 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
|
| id: | system:2 | |||
| description: | System peripheral | |||
| product: | xD-Picture Card Controller | |||
| vendor: | Ricoh Co Ltd | |||
| physical id: | 9.3 | |||
| bus info: | pci@0000:02:09.3 | |||
| version: | 12 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801HEM (ICH8M) LPC Interface Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master cap_list | |||
| configuration: |
|
| id: | ide | |||||||||
| description: | IDE interface | |||||||||
| product: | 82801HBM/HEM (ICH8M/ICH8M-E) IDE Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@0000:00:1f.1 | |||||||||
| logical name: | scsi3 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master emulated | |||||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | DVD writer | ||||||
| product: | DVD+-RW DS-8W1P | ||||||
| vendor: | PBDS | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@3:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | BD1B | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
| configuration: |
|
| id: | storage | |||||||||
| description: | SATA controller | |||||||||
| product: | 82801HBM/HEM (ICH8M/ICH8M-E) SATA AHCI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.2 | |||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||
| logical name: | scsi0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | Hitachi HTS54251 | ||||||
| vendor: | Hitachi | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | BBCO | ||||||
| serial: | 080625BB6300WCCSDVUG | ||||||
| size: | 149GiB (160GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | Windows NTFS volume | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||||||||
| logical name: | /media/winxp | |||||||||||||||||||||
| version: | 3.1 | |||||||||||||||||||||
| serial: | 4811aa45-aa2c-f748-8849-b571dca45f7c | |||||||||||||||||||||
| size: | 14GiB | |||||||||||||||||||||
| capacity: | 14GiB | |||||||||||||||||||||
| capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | |||||||||||||||
| description: | EXT3 volume | |||||||||||||||
| vendor: | Linux | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | scsi@0:0.0.0,2 | |||||||||||||||
| logical name: | /dev/sda2 | |||||||||||||||
| version: | 1.0 | |||||||||||||||
| serial: | e8d49b68-f30c-45aa-bd75-5a64438120ac | |||||||||||||||
| size: | 10001MiB | |||||||||||||||
| capacity: | 134GiB | |||||||||||||||
| capabilities: | primary extended partitioned partitioned:extended journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||
| configuration: |
|
| id: | logicalvolume:0 | |||||||||
| description: | HPFS/NTFS partition | |||||||||
| physical id: | 5 | |||||||||
| logical name: | /dev/sda5 | |||||||||
| logical name: | /media/data | |||||||||
| capacity: | 107GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:1 |
| description: | Linux swap / Solaris partition |
| physical id: | 6 |
| logical name: | /dev/sda6 |
| capacity: | 1953MiB |
| capabilities: | nofs |
| id: | logicalvolume:2 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 7 | |||||||||
| logical name: | /dev/sda7 | |||||||||
| logical name: | /home | |||||||||
| capacity: | 15GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:3 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 8 | |||||||||
| logical name: | /dev/sda8 | |||||||||
| logical name: | / | |||||||||
| logical name: | /dev/.static/dev | |||||||||
| capacity: | 10001MiB | |||||||||
| configuration: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | 82801H (ICH8 Family) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@0000:00:1f.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | battery | |||
| product: | DELL UK71687 | |||
| physical id: | 1 | |||
| slot: | Sys. Battery Bay | |||
| capacity: | 52000mWh | |||
| configuration: |
|
| id: | network | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 2 | ||||||
| logical name: | vboxnet0 | ||||||
| serial: | 0a:00:27:00:00:00 | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|